Important Information for
Activity Supervisors
Risk Assessment & Management Strategies (RAMS) for Omaka Scout Camp
Important Information for Supervisors of Activity Groups:
- The RAMS outlined below are for hazards that could result in serious illness, injury and/ or death. These hazards are specifically related to use of Omaka Scout Camp activities and equipment.
- Risks associated with normal daily life have not been included (such as bee stings, sunburn, etc.) as it is expected that all groups will apply normal precautions to avoid these and to address them if need be.
- The children and their safety is your responsibility for the entire duration of the session. Do not allow any child to leave the group without your permission.
- Please ensure you are acquainted with the Activity Instructions and the RAMS form for your activity prior to beginning the session.
- It is expected that your group will have briefed supervisors as to any special needs/at risk children (e.g. a severe bee-sting allergy, epilepsy).
- Normal precautions for child safety apply such as:
- Ensure adequate clothing and footwear are worn especially if outdoors.
- Maintain group control at all times.
- Be aware of emergency procedures.
- Know who your First Aid Officer for the group is and their location.
Emergency Procedures
- Stop the activity
- Assess the situation and the group safety as well as your own.
- Administer first aid and seek further treatment if necessary
Activity: Archery
Risk Level: Low
Recommended Adult:Child Ratio: 1:5
Location: To be advised on the day.
Supervisors: Qualified Instructors/Teachers/Parent Helpers
People | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Other people wandering into target area | Ensure appropriate signs are clearly visible around entrance to target area |
Long hair or clothing caught | Ensure long hair is tied back and no loose clothing hanging out. Sturdy closed footwear. | |
Loss of group control | Adequate Adult: Child ratios | |
Failure to follow instructions | Ensure all helpers are trained by qualified instructors on correct usage of equipment and procedures | |
Equipment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Hit by arrow | No one allowed in target area while archery in progress. Always point arrows away from people. Make sure there are no more arrows left at shooting platform before retrieving arrow. |
Arm grazed by misuse of bow | Participants instructed on proper handling of bow | |
Equipment breaking/faulty | Equipment regularly undergoes maintenance |
Activity: Blind Trail
Risk Level: Low
Recommended Adult:Child Ratio: 1:5
Location: Bottom end of camp near the weir bridge.
Supervisors: Qualified Instructors/Teachers/Parent Helpers
People | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Wandering off/getting lost in the dark | No one to leave or go to the trail area without permission. Headcount before and after. Remind children to meet in designated area when whistle blown |
Long hair or clothing caught | Ensure long hair is tied back and no loose clothing hanging out. Sturdy closed footwear. | |
Loss of group control | Adequate Adult: Child ratios | |
Environment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Trees/branches falling on participants | Trail to be checked before children entering. Staff to undergo regular maintenance checks and is cleared of rotten wood, etc. |
Participants tripping over/walking into trees/branches/root | Participants instructed to go carefully and warned of the risks of this happening |
Activity: Campfire Pits/Outdoor Cooking
Risk Level: Low
Recommended Adult:Child Ratio: 1:5
Location: Four pits north of kitchen/dining lodge towards confidence course
Supervisors: Qualified Instructors/Teachers/Parent Helpers
Notes: Taps and hose located on side of toilet block and storage shed.
People | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Burns | People warned of the possibility of burns |
Long hair or clothing near flame | Ensure long hair is tied back and no loose clothing hanging out. Sturdy closed footwear. | |
Wandering off/getting lost in the dark | No one to leave or go to the campfire area without permission and do a headcount at the end of the session | |
Loss of group control | Adequate Adult: Child ratios | |
Environment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Fire out of control/too large | Stoking fire and general management to be done only by trained adults. Fire to be completely doused with water at end of campfire. Location of water hoses is known |
Activity: Confidence Course
Risk Level: Low
Recommended Adult:Child Ratio: 1:4
Location: Top end of camp near vehicle entry
Supervisors: Qualified Instructors/Teachers/Parent Helpers
Notes: Spotters for all challenging activities. Clear instructions and demonstration by activity organizer before commencing.
People | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Loss of group control | Ensure adequate Adult:Child ratios and manage group order. Give clear instructions |
Long hair or clothing caught | Ensure long hair is tied back and no loose clothing hanging out. Sturdy closed footwear. | |
Environment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Wet weather causing slippery equipment | Do not use course if raining steadily. Use towels to dry course off if it is wet |
Trees or branches breaking/falling | Staff to regularly check for fallen branches and surrounding trees for rot | |
Equipment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Equipment or structures failing or unsafe | Equipment to undergo regular intensive maintenance by staff |
Activity: Flying Fox
Risk Level: Low
Recommended Adult:Child Ratio: 1:6 on Tower Block at one time
Location: Directly across the stream from the Kitchen/Dining Lodge
Supervisors: Qualified Instructors/Teachers/Parent Helpers
Notes: The Flying Fox must be locked at all times if not in use. The supervising adult must relock the T Bar and the gate upon exiting the tower block. If other groups want to use the Flying Fox, their Key holder or representative, must be present to accept responsibility.
People | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Participant falling | Ensure all children behind white line at all times. Check children adequately seated before ‘flying |
Participant hitting someone or something else | Adult in charge ensures platform and path clear | |
Loss of group control | Ensure adequate Adult:Child ratios | |
Long hair or clothing caught | Ensure long hair is tied back and no loose clothing hanging out. | |
Environment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Slipping on stairs in wet weather | Children to move carefully and flying fox to be closed if raining heavily |
Equipment | ||
Risks | Causing Factors | Normal Operations |
Injury | Equipment or structures failing or unsafe | Equipment to undergo regular intensive maintenance by staff |
Activity: Slacklines, Tyre Tubes and Stream Games
Risk Level: Low
Recommended Adult:Child Ratio: 1:5
Location: Top end of camp near the car bridge.
Supervisors: Qualified Instructors/Teachers/Parent Helpers
People | ||
Risks | Causing Factors | Normal Operations |
Death, Drowning or Injury | Loss of group control | Ensure adequate Adult:Child ratios and manage group order. Give clear instructions |
Long hair or clothing caught. | Ensure long hair is tied back and no loose clothing hanging out. | |
Participant wandering out of sight | Give clear instructions to stay with group at all times unless given permission | |
Kids falling over/into each other | Children are instructed to be careful of each other. | |
Environment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Trees or branches or debris in stream | Ensure areas being used and area under slacklines is clear of all debris |
Trees or branches breaking/falling | Staff to regularly check for fallen branches and debris and to check surrounding trees for rot | |
Stones, rocks cause injury | Appropriate footwear | |
Stream floods due to excessive rain | Do not use if raining excessively | |
Equipment | ||
Risks | Causing Factors | Normal Operations |
Death, Injury | Equipment or structures failing or unsafe | Equipment to undergo regular intensive maintenance by staff |
Slackline not tight enough | Staff to ensure line is set up correctly with enough tension |
Activity: Slip n Slide
Risk Level: Low
Recommended Adult:Child Ratio: 1:5
Location: Across the bridge from kitchen/dining lodge by flagpole.
Supervisors: Qualified Instructors/Teachers/Parent Helpers
Notes: Hose maybe used whilst slide is in use. Please turn off when finished. No detergents.
People | ||||||||||||||
Risks | Causing Factors | Normal Operations | ||||||||||||
Death, Drowning or Injury | Loss of group control | Ensure adequate Adult:Child ratios and manage group order. Give clear instructions | ||||||||||||
Long hair or clothing caught. | Ensure long hair is tied back and no loose clothing hanging out. | |||||||||||||
Participant wandering out of sight | Give clear instructions to stay with group at all times unless given permissitimes | |||||||||||||
Children falling over/into each other or slipping over | Children are instructed to be careful of each other and one at a time on the slide | |||||||||||||
| ||||||||||||||
Equipment | ||||||||||||||
Risks | Causing Factors | Normal Operations | ||||||||||||
Death, Drowning or Injury | Equipment or structures failing or unsafe | Equipment to undergo regular intensive maintenance by staff | ||||||||||||
Participants sliding over something sharp | Instructors to clear slide before use. |